Energy statistics for the first quarter of 2023 are as follows:
Compiled on 18 March 2023 by Councillor Jean Ingram
Note: These statistics are from 1 January to 15 March 2023 and are only calls reported to myself.
- TURNAROUND TIME
Below shows the time frame from when a call is reported by a resident until the time their issue was attended to by energy department.
| TOTAL CALLS | 136 |
| WITHIN 24 HOURS | 27 |
| 48 HOURS | 13 |
| 49-120 HOURS | 31 |
| 120+ HOURS | 48 |
| STILL OPEN | 16 |
- AREAS AFFECTED
Below shows the areas most hit with power issues throughout Ward 39.
| ELSBURG | 36 |
| LAMBTON | 24 |
| PARKHILL GARDENS | 7 |
| HAZELPARK | 13 |
| DELVILLE | 13 |
| DINWIDDIE | 26 |
| WADEVILLE | 6 |
| MIMOSA PARK | 7 |
| GOSFORTH PARK | 2 |
| AIRPORT PARK | 1 |
| CASTLEVIEW | 1 |
- CAUSES
Although residents are not well educated with the cause of their outage, combined with the fact that feedback is not received from energy department. I have managed to ascertain some of the causes as illustrated below.
| BURNT CIRCUIT BREAKER | 3 |
| VOLTAGE | 7 |
| CABLE FAULT | 31 |
| PHASE | 12 |
| TRIPPED | 13 |
| VANDALISM | 2 |
| THEFT | 8 |
| DEAD SHORT (Shocking taps etc) | 3 |
| UNKNOWN | 57 |



Leave a Reply