Compiled on 28 July 2023 by Councillor Jean Ingram
Note: These statistics are from 1 April to 30 June 2023 and are only calls reported to myself.
- TURNAROUND TIME
Below shows the time frame from when a call is reported by a resident until the time their issue was attended to by energy department.
| TOTAL CALLS | 140 |
| WITHIN 24 HOURS | 9 |
| 48 HOURS | 21 |
| 49-120 HOURS | 49 |
| 120+ HOURS | 58 |
| STILL OPEN | 1 |
- AREAS AFFECTED
Below shows the areas most hit with power issues throughout Ward 39.
| ELSBURG | 40 |
| LAMBTON | 38 |
| PARKHILL GARDENS | 6 |
| HAZELPARK | 10 |
| DELVILLE | 11 |
| DINWIDDIE | 24 |
| WADEVILLE | 2 |
| MIMOSA PARK | 2 |
| GOSFORTH PARK | 3 |
| AIRPORT PARK | 0 |
| CASTLEVIEW | 4 |
- CAUSES
Although residents are not well educated with the cause of their outage, combined with the fact that feedback is not received from energy department. I have managed to ascertain some of the causes as illustrated below.
| BURNT CIRCUIT BREAKER | 0 |
| VOLTAGE | 4 |
| CABLE FAULT | 2 |
| PHASE | 9 |
| TRIPPED | 1 |
| VANDALISM | 4 |
| THEFT | 6 |
| DEAD SHORT | 5 |
| UNKNOWN | 109 |




Leave a Reply